Buck Hollow Sporting Goods - click or touch to visit their website Midwest Habitat Company

Illinois Hunters Bag 15,488 Birds

blake

Life Member
NEWS:

Hunters Bag 15,488 Birds During 2009 Illinois Spring Wild Turkey Season


May 25th, 2009

SPRINGFIELD, ILL. – Hunters in Illinois bagged a preliminary statewide total of 15,488 wild turkeys during the 2009 Spring Turkey Season, a slight decrease from last year’s spring turkey harvest of 15,792.

The 2009 total is higher than the 2007 statewide turkey harvest of 14,766. Hunters took a state-record 16,605 turkeys during the spring season in 2006.

Hunters this spring took a preliminary total of 6,353 wild turkeys during all seasons in the South Zone, an increase from the harvest of 6,287 last year in the south. The North Zone total of 9,135 wild turkeys was down compared with last year’s total of 9,505. The 2006 record harvests were 6,530 in the south and 10,075 in the north. The results include harvest during the Youth Turkey Seasons.

“Given the poor turkey reproduction during the past few years, and wet weather through much of the spring, our turkey harvest totals are as expected,” said Paul Shelton, Illinois Department of Natural Resources Forest Wildlife Program Manager. “Our statewide total of 15,488 compares pretty well with the average of 15,625 for the previous five years.”

The top five counties for turkey harvest in the South Zone this spring were Jefferson (363), Randolph (352), Pope (332), Marion (329), and Wayne (325). The top five counties for spring turkey harvest in the North Zone this year were JoDaviess (612), Pike (549), Adams (421), Fulton (417), and Macoupin (351).

The table below includes the preliminary 2009 county-by-county spring turkey harvest results and comparable totals for 2008.

Preliminary Spring Turkey Harvest Results

County 2008 | 2009

Adams 507 | 421

Alexander 135 | 136

Bond 150 | 157

Boone 53 | 54

Brown 310 | 279

Bureau 140 | 139

Calhoun 377 | 341

Carroll 208 | 240

Cass 289 | 258

Champaign 17 | 21

Christian 48 | 33

Clark 188 | 168

Clay 230 | 203

Clinton 111 | 121

Coles 36 | 31

Crawford 170 | 175

Cumberland 68 | 68

DeKalb 13 | 14

DeWitt 52 | 39

Edgar 77 | 71

Edwards 82 | 85

Effingham 100 | 84

Fayette 187 | 172

Franklin 145 | 157

Fulton 415 | 417

Gallatin 109 | 105

Greene 305 | 273

Grundy 33 | 44

Hamilton 171 | 163

Hancock 321 | 320

Hardin 169 | 161

Henderson 186 | 156

Henry 51 | 61

Iroquois 40 | 39

Jackson 287 | 280

Jasper 166 | 142

Jefferson 299 | 363

Jersey 266 | 230

JoDaviess 568 | 612

Johnson 213 | 237

Kankakee 27 | 20

Kendall 14 | 17

Knox 262 | 238

LaSalle 136 | 138

Lawrence 130 | 122

Lee 89 | 95

Livingston 16 | 19

Logan 41 | 45

Macon 26 | 23

Macoupin 399 | 351

Madison 294 | 260

Marion 347 | 329

Marshall 95 | 93

Mason 182 | 199

Massac 79 | 71

McDonough 122 | 124

McHenry 24 | 31

McLean 54 | 61

Menard 126 | 111

Mercer 165 | 181

Monroe 172 | 158

Montgomery 173 | 163

Morgan 257 | 200

Moultrie 33 | 20

Ogle 149 | 173

Peoria 182 | 196

Perry 235 | 208

Piatt 16 | 12

Pike 552 | 549

Pope 329 | 332

Pulaski 109 | 106

Putnam 39 | 39

Randolph 344 | 352

Richland 116 | 127

Rock Island 219 | 195

Saline 112 | 123

Sangamon 110 | 97

Schuyler 365 | 335

Scott 114 | 116

Shelby 47 | 53

St. Clair 168 | 164

Stark 11 | 13

Stephenson 174 | 194

Tazewell 42 | 65

Union 278 | 296

Vermilion 142 | 110

Wabash 46 | 40

Warren 73 | 66

Washington 145 | 192

Wayne 303 | 325

White 122 | 135

Whiteside 160 | 177

Will 66| 53

Williamson 234 | 272

Winnebago 146 | 159

Woodford 85 | 74
 
Top Bottom