Buck Hollow Sporting Goods - click or touch to visit their website Midwest Habitat Company

Unsold Antlerless Tags 2010 vs. 2011

150 Class

Well-Known Member
Just an FYI thread. The numbers following each county is 1) number of antlerless tags available each year (it was the same number available both years) followed by 2) 2010 tags not sold and 3) 2011 tags not sold (remaining tags).
Total number available each year was 132,900 tags.
Unsold in 2010 was 22,208.
Unsold in 2011 was 23,197.
Accurate counts not verified so take it for what it is worth (about 2 cents).

1 ADAIR 2400 1202 1118
2 ADAMS 1950 356 272
3 ALLAMAKEE 4500 1759 1641
4 APPANOOSE 3300 637 566
5 AUDUBON 100 0 0
6 BENTON 1000 0 0
7 BLACK HAWK 0 0 0
8 BOONE 650 0 0
9 BREMER 700 0 0
10 BUCHANAN 250 0 0
11 BUENA VISTA 0 0 0
12 BUTLER 0 0 0
13 CALHOUN 0 0 0
14 CARROLL 100 0 0
15 CASS 1300 519 456
16 CEDAR 1300 0 0
17 CERRO GORDO 0 0 0
18 CHEROKEE 0 0 0
19 CHICKASAW 450 0 0
20 CLARKE 2500 414 293
21 CLAY 0 0 0
22 CLAYTON 5800 1501 1628
23 CLINTON 1200 0 0
24 CRAWFORD 300 0 0
25 DALLAS 2700 775 772
26 DAVIS 3600 728 982
27 DECATUR 2800 496 380
28 DELAWARE 1550 118 182
29 DES MOINES 2000 806 858
30 DICKINSON 0 0 0
31 DUBUQUE 2000 0 0
32 EMMET 0 0 0
33 FAYETTE 2500 92 323
34 FLOYD 0 0 0
35 FRANKLIN 0 0 0
36 FREMONT 1500 179 343
37 GREENE 150 0 0
38 GRUNDY 0 0 0
39 GUTHRIE 3300 971 575
40 HAMILTON 100 0 0
41 HANCOCK 0 0 0
42 HARDIN 200 0 0
43 HARRISON 2500 648 646
44 HENRY 2000 638 708
45 HOWARD 350 0 0
46 HUMBOLDT 0 0 0
47 IDA 0 0 0
48 IOWA 1200 0 0
49 JACKSON 1800 0 0
50 JASPER 1700 0 0
51 JEFFERSON 2150 578 551
52 JOHNSON 2000 0 0
53 JONES 1500 0 0
54 KEOKUK 1900 259 390
55 KOSSUTH 0 0 0
56 LEE 2500 752 738
57 LINN 1900 0
58 LOUISA 1500 220 458
59 LUCAS 2800 0 0
60 LYON 0 0 0
61 MADISON 4000 1181 940
62 MAHASKA 1350 0 0
63 MARION 2250 0 0
64 MARSHALL 500 0 0
65 MILLS 1350 0 0
66 MITCHELL 0 0 0
67 MONONA 2500 816 869
68 MONROE 3000 556 594
69 MONTGOMERY 1300 0 0
70 MUSCATINE 1700 38 198
71 OBRIEN 0 0 0
72 OSCEOLA 0 0 0
73 PAGE 1800 247 273
74 PALO ALTO 0 0 0
75 PLYMOUTH 100 0 0
76 POCAHONTAS 0 0 0
77 POLK 1500 0 0
78 POTTAWATTAMIE 2100 23 15
79 POWESHIEK 650 0 0
80 RINGGOLD 2600 526 547
81 SAC 0 0 0
82 SCOTT 800 0 0
83 SHELBY 400 0 0
84 SIOUX 0 0 0
85 STORY 500 0 0
86 TAMA 650 0 0
87 TAYLOR 2650 115 0
88 UNION 2100 341 299
89 VAN BUREN 5400 1517 1775
90 WAPELLO 2150 370 449
91 WARREN 4200 103 184
92 WASHINGTON 2250 262 474
93 WAYNE 3000 625 688
94 WEBSTER 100 0 0
95 WINNEBAGO 0 0 0
96 WINNESHIEK 3500 1394 1375
97 WOODBURY 2500 446 647
98 WORTH 0 0 0
99 WRIGHT 0 0 0
 
Less deer to be killed, means less tags are sold. I just hope the general population ( this excludes most of the population here on IW) of deer hunters will wake up and realize the "if its brown its down" theory is not good for the future of whitetail hunting in Iowa. I personally bought ten doe tags this year just so somebody else couldn't fill them.
 
I think it's an eye opener to see less tags sold. It shows that even tho tags are available doesn't mean hunters will automatically go buy them. They need to be looked as a way to keep the herd healthy rather than a $ generator...b/c we can't generate $ by tag sales if we have fewer deer and fewer people willing to spend their free time hunting them. There's enough things to occupy yourself in today's society that some will no longer deer hunt if they aren't enjoying a reasonable chance of success.
 
Number of deer taken statewide is down 4.5%

February 22, 2012 By Pat Curtis
Iowa hunters, during the recent 2011-12 deer hunting seasons, killed 121,407 deer. The Iowa Department of Natural Resources reports that’s down 4.5% from the previous year. D.N.R. wildlife biologist Willy Suchy says deer numbers in Iowa hit their high mark six years ago.
“It peaked in about 2006-07 and the best indication is we’re now about 30% below that,” Suchy said. Deer numbers in some areas of the state, especially in eastern Iowa, are considered near or below the D.N.R.’s objective. Some hunters are voicing concerns to deer reduction efforts have gone too far.
“I think hunters are, in some instances, frustrated. I think there’s concern out there and they’d like to see us cut back (on deer reduction efforts),” Suchy said. “We proposed to cut back last year, but we were not allowed to do that.”
Suchy said the governor’s staff rejected a D.N.R. plan last year to reduce the kill and stabilize deer where the numbers are at or below the goal. The D.N.R. will review the harvest and population surveys this spring and schedule a public hearing before making a recommendation on what direction to take with the deer population.
 
Top Bottom